Angelic Chorus
Enchantment
Angelic Chorus
Enchantment
Battlebond (BBD)Β·#87Β·rareΒ·Jun 8, 2018
$9.45Non Foil$12.90Foil
Card Text
Whenever a creature you control enters, you gain life equal to its toughness.
Card Details
- Mana Value
- 5
- Colors
- White
- Color Identity
- White
- EDHREC Rank
- #6,047
Format Legalities
Duel
Brawl
Penny
Predh
Future
Legacy
Modern
Pauper
Alchemy
Pioneer
Vintage
Historic
Standard
Timeless
Commander
Gladiator
Oldschool
Premodern
Oathbreaker
Standardbrawl
Paupercommander
Legal
Not Legal
Banned
Restricted
Market Prices
USD
$9.45USD Foil
$12.90EUR
3,55Β β¬EUR Foil
5,69Β β¬Prices from TCGPlayer and Cardmarket
Price History (30d)
All Printings (22)
| Set | # | Rarity | Lang | Artist | Price | Foil |
|---|---|---|---|---|---|---|
| Battlebond (BBD) | #87 | rare | en | Jim Murray | $9.45 | $12.90 |
| Tenth Edition (10E) | #4 | rare | en | Jim Murray | $5.74 | $10.69 |
| Urza's Saga (USG) | #3 | rare | en | Ron Spencer | $6.35 | β |
| Tenth Edition (10E) | #4 | rare | de | Jim Murray | β | β |
| Urza's Saga (USG) | #3 | rare | de | Ron Spencer | β | β |
| Tenth Edition (10E) | #4 | rare | es | Jim Murray | β | β |
| Urza's Saga (USG) | #3 | rare | es | Ron Spencer | β | β |
| Tenth Edition (10E) | #4 | rare | fr | Jim Murray | β | β |
| Urza's Saga (USG) | #3 | rare | fr | Ron Spencer | β | β |
| Tenth Edition (10E) | #4 | rare | it | Jim Murray | β | β |
| Urza's Saga (USG) | #3 | rare | it | Ron Spencer | β | β |
| Battlebond (BBD) | #87 | rare | ja | Jim Murray | β | β |
| Tenth Edition (10E) | #4 | rare | ja | Jim Murray | β | β |
| Urza's Saga (USG) | #3 | rare | ja | Ron Spencer | β | β |
| Urza's Saga (USG) | #3 | rare | ko | Ron Spencer | β | β |
| Tenth Edition (10E) | #4 | rare | pt | Jim Murray | β | β |
| Urza's Saga (USG) | #3 | rare | pt | Ron Spencer | β | β |
| Tenth Edition (10E) | #4 | rare | ru | Jim Murray | β | β |
| Battlebond (BBD) | #87 | rare | zhs | Jim Murray | β | β |
| Tenth Edition (10E) | #4 | rare | zhs | Jim Murray | β | β |
| Urza's Saga (USG) | #3 | rare | zhs | Ron Spencer | β | β |
| Urza's Saga (USG) | #3 | rare | zht | Ron Spencer | β | β |
Official Rulings (2)
wotcΒ·
This does not trigger on a permanent being turned into a creature. That is just a permanent changing type, not something entering.
wotcΒ·
Angelic Chorus does not trigger when creatures phase in or change controllers.
Cards Similar to Angelic Chorus
View all 200 similar cards βLooking for alternatives to Angelic Chorus? These Magic: The Gathering cards share similar effects and gameplay roles.

Answered Prayers
Enchantment
β2 CMCRare β Common

Ajani's Welcome
Enchantment
$2.29
β4 CMCβ$7.16Rare β Uncommon

Leyline of Vitality
Enchantment
$2.82
β1 CMCβ$6.63+GβW

Archon of Redemption
Creature β Archon
$0.12
+Flyingβ$9.33+creature βenchantment

Righteous Valkyrie
Creature β Angel Cleric
$4.76
β2 CMC+Flyingβ$4.69+creature βenchantment