Karplusan Strider
Creature β Yeti
Karplusan Strider
Creature β Yeti
Modern Masters 2015 (MM2)Β·#145Β·uncommonΒ·May 22, 2015
$0.04Non Foil$0.04Foil
Card Text
This creature can't be the target of blue or black spells.
Card Details
- Mana Value
- 4
- Colors
- Green
- Color Identity
- Green
- Power / Toughness
- 3 / 4
- EDHREC Rank
- #29,370
Format Legalities
Duel
Brawl
Penny
Predh
Future
Legacy
Modern
Pauper
Alchemy
Pioneer
Vintage
Historic
Standard
Timeless
Commander
Gladiator
Oldschool
Premodern
Oathbreaker
Standardbrawl
Paupercommander
Legal
Not Legal
Banned
Restricted
Market Prices
USD
$0.04USD Foil
$0.04EUR
0,02Β β¬EUR Foil
0,16Β β¬Prices from TCGPlayer and Cardmarket
Price History (30d)
All Printings (20)
| Set | # | Rarity | Lang | Artist | Price | Foil |
|---|---|---|---|---|---|---|
| Modern Masters 2015 (MM2) | #145 | uncommon | en | Dan Murayama Scott | $0.04 | $0.04 |
| Tenth Edition (10E) | #272 | uncommon | en | Dan Murayama Scott | $0.05 | β |
| Coldsnap (CSP) | #112 | uncommon | en | Dan Murayama Scott | $0.10 | $0.15 |
| Tenth Edition (10E) | #272 | uncommon | de | Dan Murayama Scott | β | β |
| Coldsnap (CSP) | #112 | uncommon | de | Dan Murayama Scott | β | β |
| Tenth Edition (10E) | #272 | uncommon | es | Dan Murayama Scott | β | β |
| Coldsnap (CSP) | #112 | uncommon | es | Dan Murayama Scott | β | β |
| Tenth Edition (10E) | #272 | uncommon | fr | Dan Murayama Scott | β | β |
| Coldsnap (CSP) | #112 | uncommon | fr | Dan Murayama Scott | β | β |
| Tenth Edition (10E) | #272 | uncommon | it | Dan Murayama Scott | β | β |
| Coldsnap (CSP) | #112 | uncommon | it | Dan Murayama Scott | β | β |
| Modern Masters 2015 (MM2) | #145 | uncommon | ja | Dan Murayama Scott | β | β |
| Tenth Edition (10E) | #272 | uncommon | ja | Dan Murayama Scott | β | β |
| Coldsnap (CSP) | #112 | uncommon | ja | Dan Murayama Scott | β | β |
| Tenth Edition (10E) | #272 | uncommon | pt | Dan Murayama Scott | β | β |
| Coldsnap (CSP) | #112 | uncommon | pt | Dan Murayama Scott | β | β |
| Tenth Edition (10E) | #272 | uncommon | ru | Dan Murayama Scott | β | β |
| Modern Masters 2015 (MM2) | #145 | uncommon | zhs | Dan Murayama Scott | β | β |
| Tenth Edition (10E) | #272 | uncommon | zhs | Dan Murayama Scott | β | β |
| Coldsnap (CSP) | #112 | uncommon | zhs | Dan Murayama Scott | β | β |
Official Rulings (0)
No official rulings for this card.
Cards Similar to Karplusan Strider
View all 200 similar cards βLooking for alternatives to Karplusan Strider? These Magic: The Gathering cards share similar effects and gameplay roles.

Mist Leopard
Creature β Cat
+Shroud+0/-2Uncommon β Common

Hawkeater Moth
Creature β Insect
+Flying, +Shroud-2/-2

Lurker
Creature β Beast
$4.33
β1 CMC-1/-1+$4.29Uncommon β Rare

Blastoderm
Creature β Beast
$0.14
+Shroud, +Fading+2/+1+$0.10Uncommon β Common

Evolved Spinoderm
Creature β Phyrexian Beast
$0.06
+2/+1+$0.02Uncommon β Rare