Kazuul, Tyrant of the Cliffs
Legendary Creature — Ogre Warrior
Kazuul, Tyrant of the Cliffs
Legendary Creature — Ogre Warrior
Card Text
Whenever a creature an opponent controls attacks, if you're the defending player, create a 3/3 red Ogre creature token unless that creature's controller pays .
Card Details
- Mana Value
- 5
- Colors
- Red
- Color Identity
- Red
- Power / Toughness
- 5 / 4
- EDHREC Rank
- #1,812
Format Legalities
Market Prices
Prices from TCGPlayer and Cardmarket
Price History (30d)
All Printings (49)
| Set | # | Rarity | Lang | Artist | Price | Foil |
|---|---|---|---|---|---|---|
| Murders at Karlov Manor Commander (MKC) | #157 | rare | en | Paul Bonner | $0.22 | — |
| Commander Masters (CMM) | #237 | uncommon | en | Paul Bonner | $0.24 | $0.37 |
| Starter Commander Decks (SCD) | #148 | rare | en | Paul Bonner | $0.21 | — |
| Commander Legends: Battle for Baldur's Gate (CLB) | #800 | rare | en | Paul Bonner | $0.32 | — |
| New Capenna Commander (NCC) | #270 | rare | en | Paul Bonner | $0.30 | — |
| Commander 2016 (C16) | #130 | rare | en | Paul Bonner | $0.21 | — |
| Worldwake (WWK) | #84 | rare | en | Paul Bonner | $0.44 | $17.30 |
| Murders at Karlov Manor Commander (MKC) | #157 | rare | de | Paul Bonner | — | — |
| Commander Masters (CMM) | #237 | uncommon | de | Paul Bonner | — | — |
| Commander Legends: Battle for Baldur's Gate (CLB) | #800 | rare | de | Paul Bonner | — | — |
| New Capenna Commander (NCC) | #270 | rare | de | Paul Bonner | — | — |
| Commander 2016 (C16) | #130 | rare | de | Paul Bonner | — | — |
| Worldwake (WWK) | #84 | rare | de | Paul Bonner | — | — |
| Commander Masters (CMM) | #237 | uncommon | es | Paul Bonner | — | — |
| Commander Legends: Battle for Baldur's Gate (CLB) | #800 | rare | es | Paul Bonner | — | — |
| New Capenna Commander (NCC) | #270 | rare | es | Paul Bonner | — | — |
| Commander 2016 (C16) | #130 | rare | es | Paul Bonner | — | — |
| Worldwake (WWK) | #84 | rare | es | Paul Bonner | — | — |
| Murders at Karlov Manor Commander (MKC) | #157 | rare | fr | Paul Bonner | — | — |
| Commander Legends: Battle for Baldur's Gate (CLB) | #800 | rare | fr | Paul Bonner | — | — |
| New Capenna Commander (NCC) | #270 | rare | fr | Paul Bonner | — | — |
| Commander 2016 (C16) | #130 | rare | fr | Paul Bonner | — | — |
| Worldwake (WWK) | #84 | rare | fr | Paul Bonner | — | — |
| Murders at Karlov Manor Commander (MKC) | #157 | rare | it | Paul Bonner | — | — |
| Commander Legends: Battle for Baldur's Gate (CLB) | #800 | rare | it | Paul Bonner | — | — |
| New Capenna Commander (NCC) | #270 | rare | it | Paul Bonner | — | — |
| Commander 2016 (C16) | #130 | rare | it | Paul Bonner | — | — |
| Worldwake (WWK) | #84 | rare | it | Paul Bonner | — | — |
| Murders at Karlov Manor Commander (MKC) | #157 | rare | ja | Paul Bonner | — | — |
| Commander Masters (CMM) | #237 | uncommon | ja | Paul Bonner | — | — |
| Commander Legends: Battle for Baldur's Gate (CLB) | #800 | rare | ja | Paul Bonner | — | — |
| New Capenna Commander (NCC) | #270 | rare | ja | Paul Bonner | — | — |
| Commander 2016 (C16) | #130 | rare | ja | Paul Bonner | — | — |
| Worldwake (WWK) | #84 | rare | ja | Paul Bonner | — | — |
| Commander Masters (CMM) | #237 | uncommon | pt | Paul Bonner | — | — |
| Commander Legends: Battle for Baldur's Gate (CLB) | #800 | rare | pt | Paul Bonner | — | — |
| New Capenna Commander (NCC) | #270 | rare | pt | Paul Bonner | — | — |
| Commander 2016 (C16) | #130 | rare | pt | Paul Bonner | — | — |
| Worldwake (WWK) | #84 | rare | pt | Paul Bonner | — | — |
| Commander Legends: Battle for Baldur's Gate (CLB) | #800 | rare | ru | Paul Bonner | — | — |
| New Capenna Commander (NCC) | #270 | rare | ru | Paul Bonner | — | — |
| Worldwake (WWK) | #84 | rare | ru | Paul Bonner | — | — |
| Commander Masters (CMM) | #237 | uncommon | zhs | Paul Bonner | — | — |
| Commander Legends: Battle for Baldur's Gate (CLB) | #800 | rare | zhs | Paul Bonner | — | — |
| New Capenna Commander (NCC) | #270 | rare | zhs | Paul Bonner | — | — |
| Commander 2016 (C16) | #130 | rare | zhs | Paul Bonner | — | — |
| Worldwake (WWK) | #84 | rare | zhs | Paul Bonner | — | — |
| Commander Legends: Battle for Baldur's Gate (CLB) | #800 | rare | zht | Paul Bonner | — | — |
| New Capenna Commander (NCC) | #270 | rare | zht | Paul Bonner | — | — |
Official Rulings (6)
You're the defending player if a creature is attacking you, a planeswalker you control, or a battle you protect.
As the ability resolves, you can't put the Ogre token onto the battlefield without explicitly giving the attacking player the option to pay {3}, even if the attacking player has forgotten about this ability.
If an attacking creature has a "Whenever this creature attacks" ability, that ability is put on the stack first, then Kazuul's ability is put on the stack. Although Kazuul's ability will resolve first, and potentially create an Ogre token, any target of the other ability will already have been chosen at this point, and thus could not have been the new Ogre token.
The ability triggers and resolves during the declare attackers step. If you put an Ogre token onto the battlefield as a result, you may block with it during that combat phase.
If you're the defending player, Kazuul's ability triggers once for each creature that attacks, not just once per combat. The attacking player chooses whether to pay {3} or let you have an Ogre token each time one of those abilities resolves.
In a multiplayer game, the ability checks whether you're the defending player for each individual attacking creature. For example, if one creature attacks you and two creatures attack another player, Kazuul's ability triggers just once.
Cards Similar to Kazuul, Tyrant of the Cliffs
View all 200 similar cards →Looking for alternatives to Kazuul, Tyrant of the Cliffs? These Magic: The Gathering cards share similar effects and gameplay roles.

Zurgo's Vanguard
Creature — Dog Soldier

Stampede Surfer
Creature — Human Warrior

Scalestorm Summoner
Creature — Human Warlock

Tilonalli's Summoner
Creature — Human Shaman
$0.44

Shock Brigade
Creature — Goblin Soldier
$0.16