Najeela, the Blade-Blossom
Legendary Creature β Human Warrior
Najeela, the Blade-Blossom
Legendary Creature β Human Warrior
Card Text
Whenever a Warrior attacks, you may have its controller create a 1/1 white Warrior creature token that's tapped and attacking.
: Untap all attacking creatures. They gain trample, lifelink, and haste until end of turn. After this phase, there is an additional combat phase. Activate only during combat.
Card Details
- Mana Value
- 3
- Colors
- Red
- Color Identity
- Black, Green, Red, Blue, White
- Power / Toughness
- 3 / 2
- EDHREC Rank
- #5,230
Format Legalities
Market Prices
Prices from TCGPlayer and Cardmarket
Price History (30d)
All Printings (23)
| Set | # | Rarity | Lang | Artist | Price | Foil |
|---|---|---|---|---|---|---|
| Marvel Universe (MAR)Spider-Gwen, Web-Warrior | #24 | mythic | en | Cliff Chiang | $3.02 | $9.38 |
| Through the Omenpaths Bonus Sheet (OMB) | #24 | mythic | en | Matt Stewart | β | β |
| Final Fantasy: Through the Ages (FCA)Cloud Strife | #42 | mythic | en | Tetsuya Nomura | $11.58 | $137.66 |
| Secret Lair Drop (SLD)Eivor, Raven Clan Champion | #1557 | mythic | en | Clint Cearley & Diana Cearley | $8.53 | β |
| Secret Lair Drop (SLD)Archaeon the Everchosen | #1032 | mythic | en | Antonio JosΓ© Manzanedo | $33.22 | $51.05 |
| Magic Online Promos (PRM) | #86210 | mythic | en | Matt Stewart | β | β |
| Commander Legends (CMR) | #514 | mythic | en | Matt Stewart | β | β |
| Battlebond (BBD) | #62 | mythic | en | Matt Stewart | $7.15 | $39.85 |
| Marvel Universe (MAR) | #24 | mythic | de | Cliff Chiang | β | β |
| Commander Legends (CMR) | #514 | mythic | de | Matt Stewart | β | β |
| Marvel Universe (MAR) | #24 | mythic | es | Cliff Chiang | β | β |
| Commander Legends (CMR) | #514 | mythic | es | Matt Stewart | β | β |
| Marvel Universe (MAR) | #24 | mythic | fr | Cliff Chiang | β | β |
| Commander Legends (CMR) | #514 | mythic | fr | Matt Stewart | β | β |
| Commander Legends (CMR) | #514 | mythic | it | Matt Stewart | β | β |
| Marvel Universe (MAR) | #24 | mythic | ja | Cliff Chiang | β | β |
| Final Fantasy: Through the Ages (FCA) | #42 | mythic | ja | Tetsuya Nomura | β | β |
| Commander Legends (CMR) | #514 | mythic | ja | Matt Stewart | β | β |
| Battlebond (BBD) | #62 | mythic | ja | Matt Stewart | β | β |
| Commander Legends (CMR) | #514 | mythic | pt | Matt Stewart | β | β |
| Commander Legends (CMR) | #514 | mythic | zhs | Matt Stewart | β | β |
| Battlebond (BBD) | #62 | mythic | zhs | Matt Stewart | β | β |
| Commander Legends (CMR) | #514 | mythic | zht | Matt Stewart | β | β |
Official Rulings (4)
There is no main phase before the additional combat phase. This means that, for example, you can't activate an equip ability between combats.
Although the tokens created by Najeela's first ability are attacking, they were never declared as attacking creatures (for the purposes of abilities that trigger whenever a creature attacks, for example).
The controller of each Warrior token created by Najeela chooses which player or planeswalker it's attacking. The tokens don't have to be attacking the same player or planeswalker as the creature that caused the ability to trigger. They can even be attacking players or planeswalkers that weren't being attacked.
Untapping an attacking creature doesn't remove it from combat.
Cards Similar to Najeela, the Blade-Blossom
View all 200 similar cards βLooking for alternatives to Najeela, the Blade-Blossom? These Magic: The Gathering cards share similar effects and gameplay roles.

Mardu Strike Leader
Creature β Human Warrior

Avenger of the Fallen
Creature β Human Warrior
$0.43

Sun Warriors
Creature β Human Warrior Ally

Suki, Kyoshi Warrior
Legendary Creature β Human Warrior Ally

Rulik Mons, Warren Chief
Legendary Creature β Goblin
$0.12