Serra Angel
Creature — Angel
Serra Angel
Creature — Angel
The List (PLST)·#DMR-271·uncommon·Apr 11, 2025
$0.14Non Foil
Card Text
Flying
Vigilance (Attacking doesn't cause this creature to tap.)
Card Details
- Mana Value
- 5
- Colors
- White
- Color Identity
- White
- Power / Toughness
- 4 / 4
- EDHREC Rank
- #9,413
Format Legalities
Duel
Brawl
Penny
Predh
Future
Legacy
Modern
Pauper
Alchemy
Pioneer
Vintage
Historic
Standard
Timeless
Commander
Gladiator
Oldschool
Premodern
Oathbreaker
Standardbrawl
Paupercommander
Legal
Not Legal
Banned
Restricted
Market Prices
USD
$0.14USD Foil
—EUR
—EUR Foil
—Prices from TCGPlayer and Cardmarket
Price History (30d)
All Printings (247)
| Set | # | Rarity | Lang | Artist | Price | Foil |
|---|---|---|---|---|---|---|
| The List (PLST) | #DMR-271 | uncommon | en | Donato Giancola | $0.14 | — |
| Foundations (FDN) | #147 | uncommon | en | Greg Staples | $0.19 | $0.14 |
| Foundations Jumpstart (J25) | #251 | uncommon | en | Greg Staples | $0.11 | — |
| Secret Lair Drop (SLD) | #1161 | rare | en | John Avon | $1.37 | $1.20 |
| Wizards Play Network 2024 (PW24) | #1 | rare | en | Jodie Muir | — | $4.34 |
| 30th Anniversary History Promos (P30H) | #1 | rare | en | Hisashi Momose | — | $28.95 |
| 30th Anniversary History Promos (P30H) | #1★ | rare | en | Hisashi Momose | — | $178.69 |
| Dominaria Remastered (DMR) | #271 | uncommon | en | Donato Giancola | $0.12 | $0.33 |
| Dominaria Remastered (DMR) | #25 | uncommon | en | Donato Giancola | $0.07 | $0.09 |
| 30th Anniversary Edition (30A) | #39 | uncommon | en | Douglas Shuler | $9.69 | — |
| 30th Anniversary Edition (30A) | #336 | uncommon | en | Douglas Shuler | — | — |
| Game Night: Free-for-All (GN3) | #17 | uncommon | en | Donato Giancola | $0.22 | — |
| 30th Anniversary Play Promos (P30A) | #1 | rare | en | Kev Walker | — | $0.41 |
| Arena Beginner Set (ANB) | #18 | uncommon | en | Donato Giancola | — | — |
| Jumpstart (JMP) | #132 | uncommon | en | Donato Giancola | $0.11 | — |
| Game Night (GNT) | #16 | uncommon | en | Donato Giancola | $0.17 | — |
| Arena New Player Experience Cards (OANA) | #9 | uncommon | en | Donato Giancola | — | — |
| Dominaria (DOM) | #33 | uncommon | en | Donato Giancola | $0.09 | $0.27 |
| Iconic Masters (IMA) | #30 | uncommon | en | Greg Staples | $0.12 | $0.20 |
| Commander Anthology (CMA) | #22 | uncommon | en | Greg Staples | $0.12 | — |
| Welcome Deck 2017 (W17) | #3 | uncommon | en | Greg Staples | $0.10 | — |
| Eternal Masters (EMA) | #28 | uncommon | en | Greg Staples | $0.02 | $0.37 |
| Welcome Deck 2016 (W16) | #3 | uncommon | en | Greg Staples | $0.10 | — |
| From the Vault: Angels (V15) | #14 | mythic | en | Rebecca Guay | — | $2.61 |
| Magic Origins (ORI) | #276 | uncommon | en | Greg Staples | $0.10 | — |
| Duel Decks Anthology: Divine vs. Demonic (DVD) | #10 | uncommon | en | Greg Staples | $0.25 | — |
| Magic Online Promos (PRM) | #35942 | uncommon | en | Douglas Shuler | — | — |
| Magic 2015 (M15) | #273 | uncommon | en | Greg Staples | $0.07 | — |
| Magic 2014 (M14) | #32 | uncommon | en | Greg Staples | $0.10 | $0.23 |
| Magic 2013 (M13) | #31 | uncommon | en | Greg Staples | $0.03 | $0.43 |
| Magic 2012 (M12) | #33 | uncommon | en | Greg Staples | $0.05 | $0.55 |
| Commander 2011 (CMD) | #30 | uncommon | en | Greg Staples | $0.10 | — |
| Masters Edition IV (ME4) | #25 | uncommon | en | Douglas Shuler | — | — |
| Magic 2011 (M11) | #27 | uncommon | en | Greg Staples | $0.08 | $0.58 |
| Magic 2010 (M10) | #29 | uncommon | en | Greg Staples | $0.10 | — |
| Duel Decks: Divine vs. Demonic (DDC) | #10 | rare | en | Greg Staples | $0.09 | — |
| Tenth Edition (10E) | #39★ | rare | en | Greg Staples | — | $7.27 |
| Tenth Edition (10E) | #39 | rare | en | Greg Staples | $0.47 | — |
| Ninth Edition (9ED) | #43★ | rare | en | Greg Staples | — | $0.46 |
| Ninth Edition (9ED) | #43 | rare | en | Greg Staples | $0.47 | — |
| Eighth Edition (8ED) | #45 | rare | en | Mark Zug | $0.50 | — |
| Eighth Edition (8ED) | #45★ | rare | en | Mark Zug | — | $48.85 |
| Seventh Edition (7ED) | #42★ | rare | en | Mark Zug | — | — |
| Seventh Edition (7ED) | #42 | rare | en | Mark Zug | $2.53 | — |
| Wizards of the Coast Online Store (PWOS) | #1 | rare | en | Douglas Shuler | — | $129.99 |
| Anthologies (ATH) | #15 | uncommon | en | Douglas Shuler | $1.60 | — |
| Oversized 90's Promos (O90P) | #8 | rare | en | Rebecca Guay | — | — |
| Pro Tour Collector Set (PTC) | #et50 | uncommon | en | Douglas Shuler | $19.50 | — |
| Pro Tour Collector Set (PTC) | #bl50 | uncommon | en | Douglas Shuler | $4.30 | — |
| Oversized 90's Promos (O90P) | #7 | rare | en | Douglas Shuler | — | — |
| Fourth Edition (4ED) | #50 | uncommon | en | Douglas Shuler | $1.30 | — |
| Summer Magic / Edgar (SUM) | #40 | uncommon | en | Douglas Shuler | — | — |
| Revised Edition (3ED) | #40 | uncommon | en | Douglas Shuler | $4.02 | — |
| Collectors' Edition (CED) | #40 | uncommon | en | Douglas Shuler | $49.76 | — |
| Intl. Collectors' Edition (CEI) | #40 | uncommon | en | Douglas Shuler | $50.00 | — |
| Unlimited Edition (2ED) | #40 | uncommon | en | Douglas Shuler | $64.66 | — |
| Limited Edition Beta (LEB) | #40 | uncommon | en | Douglas Shuler | $353.71 | — |
| Limited Edition Alpha (LEA) | #39 | uncommon | en | Douglas Shuler | $692.00 | — |
| Foundations (FDN) | #147 | uncommon | de | Greg Staples | — | — |
| Foundations Jumpstart (J25) | #251 | uncommon | de | Greg Staples | — | — |
| Dominaria Remastered (DMR) | #271 | uncommon | de | Donato Giancola | — | — |
| Dominaria Remastered (DMR) | #25 | uncommon | de | Donato Giancola | — | — |
| Game Night: Free-for-All (GN3) | #17 | uncommon | de | Donato Giancola | — | — |
| Dominaria (DOM) | #33 | uncommon | de | Donato Giancola | — | — |
| Welcome Deck 2017 (W17) | #3 | uncommon | de | Greg Staples | — | — |
| Welcome Deck 2016 (W16) | #3 | uncommon | de | Greg Staples | — | — |
| Magic Origins (ORI) | #276 | uncommon | de | Greg Staples | — | — |
| Magic 2015 (M15) | #273 | uncommon | de | Greg Staples | — | — |
| Magic 2014 (M14) | #32 | uncommon | de | Greg Staples | — | — |
| Magic 2013 (M13) | #31 | uncommon | de | Greg Staples | — | — |
| Magic 2012 (M12) | #33 | uncommon | de | Greg Staples | — | — |
| Commander 2011 (CMD) | #30 | uncommon | de | Greg Staples | — | — |
| Magic 2011 (M11) | #27 | uncommon | de | Greg Staples | — | — |
| Magic 2010 (M10) | #29 | uncommon | de | Greg Staples | — | — |
| Tenth Edition (10E) | #39 | rare | de | Greg Staples | — | — |
| Ninth Edition (9ED) | #43 | rare | de | Greg Staples | — | — |
| Eighth Edition (8ED) | #45 | rare | de | Mark Zug | — | — |
| Seventh Edition (7ED) | #42 | rare | de | Mark Zug | — | — |
| Fourth Edition (4ED) | #50 | uncommon | de | Douglas Shuler | — | — |
| Foreign Black Border (FBB) | #40 | uncommon | de | Douglas Shuler | — | — |
| Revised Edition (3ED) | #40 | uncommon | de | Douglas Shuler | — | — |
| Foundations Jumpstart (J25) | #251 | uncommon | es | Greg Staples | — | — |
| Foundations (FDN) | #147 | uncommon | es | Greg Staples | — | — |
| Dominaria Remastered (DMR) | #25 | uncommon | es | Donato Giancola | — | — |
| Dominaria Remastered (DMR) | #271 | uncommon | es | Donato Giancola | — | — |
| Game Night: Free-for-All (GN3) | #17 | uncommon | es | Donato Giancola | — | — |
| Dominaria (DOM) | #33 | uncommon | es | Donato Giancola | — | — |
| Welcome Deck 2017 (W17) | #3 | uncommon | es | Greg Staples | — | — |
| Welcome Deck 2016 (W16) | #3 | uncommon | es | Greg Staples | — | — |
| Magic Origins (ORI) | #276 | uncommon | es | Greg Staples | — | — |
| Magic 2015 (M15) | #273 | uncommon | es | Greg Staples | — | — |
| Magic 2014 (M14) | #32 | uncommon | es | Greg Staples | — | — |
| Magic 2013 (M13) | #31 | uncommon | es | Greg Staples | — | — |
| Magic 2012 (M12) | #33 | uncommon | es | Greg Staples | — | — |
| Commander 2011 (CMD) | #30 | uncommon | es | Greg Staples | — | — |
| Salvat 2011 (PS11) | #17 | uncommon | es | Greg Staples | — | — |
| Magic 2011 (M11) | #27 | uncommon | es | Greg Staples | — | — |
| Magic 2010 (M10) | #29 | uncommon | es | Greg Staples | — | — |
| Tenth Edition (10E) | #39 | rare | es | Greg Staples | — | — |
| Ninth Edition (9ED) | #43 | rare | es | Greg Staples | — | — |
| Eighth Edition (8ED) | #45 | rare | es | Mark Zug | — | — |
| Seventh Edition (7ED) | #42 | rare | es | Mark Zug | — | — |
| Fourth Edition Foreign Black Border (4BB) | #50 | uncommon | es | Amy Weber | $14.08 | — |
| Fourth Edition (4ED) | #50 | uncommon | es | Douglas Shuler | — | — |
| Foundations Jumpstart (J25) | #251 | uncommon | fr | Greg Staples | — | — |
| Foundations (FDN) | #147 | uncommon | fr | Greg Staples | — | — |
| Dominaria Remastered (DMR) | #25 | uncommon | fr | Donato Giancola | — | — |
| Dominaria Remastered (DMR) | #271 | uncommon | fr | Donato Giancola | — | — |
| Game Night: Free-for-All (GN3) | #17 | uncommon | fr | Donato Giancola | — | — |
| Dominaria (DOM) | #33 | uncommon | fr | Donato Giancola | — | — |
| Welcome Deck 2017 (W17) | #3 | uncommon | fr | Greg Staples | — | — |
| Welcome Deck 2016 (W16) | #3 | uncommon | fr | Greg Staples | — | — |
| Magic Origins (ORI) | #276 | uncommon | fr | Greg Staples | — | — |
| Magic 2015 (M15) | #273 | uncommon | fr | Greg Staples | — | — |
| Magic 2014 (M14) | #32 | uncommon | fr | Greg Staples | — | — |
| Magic 2013 (M13) | #31 | uncommon | fr | Greg Staples | — | — |
| Magic 2012 (M12) | #33 | uncommon | fr | Greg Staples | — | — |
| Commander 2011 (CMD) | #30 | uncommon | fr | Greg Staples | — | — |
| Magic 2011 (M11) | #27 | uncommon | fr | Greg Staples | — | — |
| Magic 2010 (M10) | #29 | uncommon | fr | Greg Staples | — | — |
| Tenth Edition (10E) | #39 | rare | fr | Greg Staples | — | — |
| Ninth Edition (9ED) | #43 | rare | fr | Greg Staples | — | — |
| Eighth Edition (8ED) | #45 | rare | fr | Mark Zug | — | — |
| Seventh Edition (7ED) | #42 | rare | fr | Mark Zug | — | — |
| Fourth Edition (4ED) | #50 | uncommon | fr | Douglas Shuler | — | — |
| Revised Edition (3ED) | #40 | uncommon | fr | Douglas Shuler | — | — |
| Foreign Black Border (FBB) | #40 | uncommon | fr | Douglas Shuler | $42.07 | — |
| Foundations Jumpstart (J25) | #251 | uncommon | it | Greg Staples | — | — |
| Foundations (FDN) | #147 | uncommon | it | Greg Staples | — | — |
| Dominaria Remastered (DMR) | #271 | uncommon | it | Donato Giancola | — | — |
| Dominaria Remastered (DMR) | #25 | uncommon | it | Donato Giancola | — | — |
| Game Night: Free-for-All (GN3) | #17 | uncommon | it | Donato Giancola | — | — |
| Dominaria (DOM) | #33 | uncommon | it | Donato Giancola | — | — |
| Welcome Deck 2017 (W17) | #3 | uncommon | it | Greg Staples | — | — |
| Welcome Deck 2016 (W16) | #3 | uncommon | it | Greg Staples | — | — |
| Magic Origins (ORI) | #276 | uncommon | it | Greg Staples | — | — |
| Magic 2015 (M15) | #273 | uncommon | it | Greg Staples | — | — |
| Magic 2014 (M14) | #32 | uncommon | it | Greg Staples | — | — |
| Magic 2013 (M13) | #31 | uncommon | it | Greg Staples | — | — |
| Magic 2012 (M12) | #33 | uncommon | it | Greg Staples | — | — |
| Commander 2011 (CMD) | #30 | uncommon | it | Greg Staples | — | — |
| Magic 2011 (M11) | #27 | uncommon | it | Greg Staples | — | — |
| Magic 2010 (M10) | #29 | uncommon | it | Greg Staples | — | — |
| Tenth Edition (10E) | #39 | rare | it | Greg Staples | — | — |
| Ninth Edition (9ED) | #43 | rare | it | Greg Staples | — | — |
| Eighth Edition (8ED) | #45 | rare | it | Mark Zug | — | — |
| Seventh Edition (7ED) | #42 | rare | it | Mark Zug | — | — |
| Fourth Edition (4ED) | #50 | uncommon | it | Douglas Shuler | — | — |
| Revised Edition (3ED) | #40 | uncommon | it | Douglas Shuler | — | — |
| Foreign Black Border (FBB) | #40 | uncommon | it | Douglas Shuler | — | — |
| Foundations (FDN) | #147 | uncommon | ja | Greg Staples | — | — |
| Foundations Jumpstart (J25) | #251 | uncommon | ja | Greg Staples | — | — |
| Magic × Duel Masters Promos (PMDA) | #3 | rare | ja | Mikio Masuda | — | $63.64 |
| Dominaria Remastered (DMR) | #25 | uncommon | ja | Donato Giancola | — | — |
| Dominaria Remastered (DMR) | #271 | uncommon | ja | Donato Giancola | — | — |
| Game Night: Free-for-All (GN3) | #17 | uncommon | ja | Donato Giancola | — | — |
| 30th Anniversary History Promos (P30H) | #1★ | rare | ja | Hisashi Momose | — | — |
| 30th Anniversary History Promos (P30H) | #1 | rare | ja | Hisashi Momose | — | — |
| Dominaria (DOM) | #33 | uncommon | ja | Donato Giancola | — | — |
| Dominaria Promos (PDOM) | #33c | uncommon | ja | Scott M. Fischer | — | $26.37 |
| Iconic Masters (IMA) | #30 | uncommon | ja | Greg Staples | — | — |
| Welcome Deck 2017 (W17) | #3 | uncommon | ja | Greg Staples | — | — |
| Eternal Masters (EMA) | #28 | uncommon | ja | Greg Staples | — | — |
| Welcome Deck 2016 (W16) | #3 | uncommon | ja | Greg Staples | — | — |
| Magic Origins (ORI) | #276 | uncommon | ja | Greg Staples | — | — |
| Magic 2015 (M15) | #273 | uncommon | ja | Greg Staples | — | — |
| Magic 2014 (M14) | #32 | uncommon | ja | Greg Staples | — | — |
| Magic 2013 (M13) | #31 | uncommon | ja | Greg Staples | — | — |
| Magic 2012 (M12) | #33 | uncommon | ja | Greg Staples | — | — |
| Commander 2011 (CMD) | #30 | uncommon | ja | Greg Staples | — | — |
| Magic 2011 (M11) | #27 | uncommon | ja | Greg Staples | — | — |
| Magic 2010 (M10) | #29 | uncommon | ja | Greg Staples | — | — |
| Tenth Edition (10E) | #39 | rare | ja | Greg Staples | — | — |
| Ninth Edition (9ED) | #43 | rare | ja | Greg Staples | — | — |
| Eighth Edition (8ED) | #45 | rare | ja | Mark Zug | — | — |
| Seventh Edition (7ED) | #42 | rare | ja | Mark Zug | — | — |
| Fourth Edition Foreign Black Border (4BB) | #50 | uncommon | ja | Douglas Shuler | — | — |
| Fourth Edition (4ED) | #50 | uncommon | ja | Douglas Shuler | — | — |
| Dominaria (DOM) | #33 | uncommon | ko | Donato Giancola | — | — |
| Welcome Deck 2017 (W17) | #3 | uncommon | ko | Greg Staples | — | — |
| Welcome Deck 2016 (W16) | #3 | uncommon | ko | Greg Staples | — | — |
| Magic Origins (ORI) | #276 | uncommon | ko | Greg Staples | — | — |
| Magic 2015 (M15) | #273 | uncommon | ko | Greg Staples | — | — |
| Magic 2014 (M14) | #32 | uncommon | ko | Greg Staples | — | — |
| Magic 2013 (M13) | #31 | uncommon | ko | Greg Staples | — | — |
| Magic 2012 (M12) | #33 | uncommon | ko | Greg Staples | — | — |
| Fourth Edition Foreign Black Border (4BB) | #50 | uncommon | ko | Douglas Shuler | — | — |
| Dominaria Remastered (DMR) | #25 | uncommon | pt | Donato Giancola | — | — |
| Dominaria Remastered (DMR) | #271 | uncommon | pt | Donato Giancola | — | — |
| Dominaria (DOM) | #33 | uncommon | pt | Donato Giancola | — | — |
| Welcome Deck 2017 (W17) | #3 | uncommon | pt | Greg Staples | — | — |
| Welcome Deck 2016 (W16) | #3 | uncommon | pt | Greg Staples | — | — |
| Magic Origins (ORI) | #276 | uncommon | pt | Greg Staples | — | — |
| Magic 2015 (M15) | #273 | uncommon | pt | Greg Staples | — | — |
| Magic 2014 (M14) | #32 | uncommon | pt | Greg Staples | — | — |
| Magic 2013 (M13) | #31 | uncommon | pt | Greg Staples | — | — |
| Magic 2012 (M12) | #33 | uncommon | pt | Greg Staples | — | — |
| Magic 2011 (M11) | #27 | uncommon | pt | Greg Staples | — | — |
| Magic 2010 (M10) | #29 | uncommon | pt | Greg Staples | — | — |
| Tenth Edition (10E) | #39 | rare | pt | Greg Staples | — | — |
| Ninth Edition (9ED) | #43 | rare | pt | Greg Staples | — | — |
| Eighth Edition (8ED) | #45 | rare | pt | Mark Zug | — | — |
| Seventh Edition (7ED) | #42 | rare | pt | Mark Zug | — | — |
| Fourth Edition (4ED) | #50 | uncommon | pt | Douglas Shuler | — | — |
| Fourth Edition Foreign Black Border (4BB) | #50 | uncommon | pt | Douglas Shuler | $14.08 | — |
| Dominaria (DOM) | #33 | uncommon | ru | Donato Giancola | — | — |
| Welcome Deck 2017 (W17) | #3 | uncommon | ru | Greg Staples | — | — |
| Welcome Deck 2016 (W16) | #3 | uncommon | ru | Greg Staples | — | — |
| Magic Origins (ORI) | #276 | uncommon | ru | Greg Staples | — | — |
| Magic 2015 (M15) | #273 | uncommon | ru | Greg Staples | — | — |
| Magic 2014 (M14) | #32 | uncommon | ru | Greg Staples | — | — |
| Magic 2013 (M13) | #31 | uncommon | ru | Greg Staples | — | — |
| Magic 2012 (M12) | #33 | uncommon | ru | Greg Staples | — | — |
| Magic 2011 (M11) | #27 | uncommon | ru | Greg Staples | — | — |
| Magic 2010 (M10) | #29 | uncommon | ru | Greg Staples | — | — |
| Tenth Edition (10E) | #39 | rare | ru | Greg Staples | — | — |
| Ninth Edition (9ED) | #43 | rare | ru | Greg Staples | — | — |
| Dominaria Remastered (DMR) | #271 | uncommon | zhs | Donato Giancola | — | — |
| Dominaria Remastered (DMR) | #25 | uncommon | zhs | Donato Giancola | — | — |
| Dominaria (DOM) | #33 | uncommon | zhs | Donato Giancola | — | — |
| Iconic Masters (IMA) | #30 | uncommon | zhs | Greg Staples | — | — |
| Welcome Deck 2017 (W17) | #3 | uncommon | zhs | Greg Staples | — | — |
| Eternal Masters (EMA) | #28 | uncommon | zhs | Greg Staples | — | — |
| Welcome Deck 2016 (W16) | #3 | uncommon | zhs | Greg Staples | — | — |
| Magic Origins (ORI) | #276 | uncommon | zhs | Greg Staples | — | — |
| Magic 2015 (M15) | #273 | uncommon | zhs | Greg Staples | — | — |
| Magic 2014 (M14) | #32 | uncommon | zhs | Greg Staples | — | — |
| Magic 2013 (M13) | #31 | uncommon | zhs | Greg Staples | — | — |
| Magic 2012 (M12) | #33 | uncommon | zhs | Greg Staples | — | — |
| Magic 2011 (M11) | #27 | uncommon | zhs | Greg Staples | — | — |
| Magic 2010 (M10) | #29 | uncommon | zhs | Greg Staples | — | — |
| Tenth Edition (10E) | #39 | rare | zhs | Greg Staples | — | — |
| Ninth Edition (9ED) | #43 | rare | zhs | Greg Staples | — | — |
| Eighth Edition (8ED) | #45 | rare | zhs | Mark Zug | — | — |
| Seventh Edition (7ED) | #42 | rare | zhs | Mark Zug | — | — |
| Dominaria (DOM) | #33 | uncommon | zht | Donato Giancola | — | — |
| Welcome Deck 2017 (W17) | #3 | uncommon | zht | Greg Staples | — | — |
| Welcome Deck 2016 (W16) | #3 | uncommon | zht | Greg Staples | — | — |
| Magic Origins (ORI) | #276 | uncommon | zht | Greg Staples | — | — |
| Magic 2015 (M15) | #273 | uncommon | zht | Greg Staples | — | — |
| Magic 2014 (M14) | #32 | uncommon | zht | Greg Staples | — | — |
| Magic 2013 (M13) | #31 | uncommon | zht | Greg Staples | — | — |
| Magic 2012 (M12) | #33 | uncommon | zht | Greg Staples | — | — |
| Magic 2011 (M11) | #27 | uncommon | zht | Greg Staples | — | — |
| Eighth Edition (8ED) | #45 | rare | zht | Mark Zug | — | — |
| Seventh Edition (7ED) | #42 | rare | zht | Mark Zug | — | — |
| Fourth Edition Foreign Black Border (4BB) | #50 | uncommon | zht | Douglas Shuler | — | — |
Official Rulings (0)
No official rulings for this card.
Cards Similar to Serra Angel
View all 200 similar cards →Looking for alternatives to Serra Angel? These Magic: The Gathering cards share similar effects and gameplay roles.

Angel of Light
Creature — Angel
$0.25
-1/-1+$0.11

Battlegrace Angel
Creature — Angel
$1.34
+Exalted−Vigilance+$1.20Uncommon → Rare

Shepherd of the Lost
Creature — Angel
+First strike-1/-1

Radiant, Archangel
Legendary Creature — Angel
$6.43
-1/-1+$6.29Uncommon → Rare

Enduring Angel // Angelic Enforcer
Creature — Angel // Creature — Angel
$3.31
+Transform, +Double strike−Vigilance-1/-1+$3.17+1