Sword of Light and Shadow
Artifact — Equipment
Sword of Light and Shadow
Artifact — Equipment
Card Text
Equipped creature gets +2/+2 and has protection from white and from black.
Whenever equipped creature deals combat damage to a player, you gain 3 life and you may return up to one target creature card from your graveyard to your hand.
Equip
Card Details
- Mana Value
- 3
- Colors
- Colorless
- Color Identity
- Colorless
- EDHREC Rank
- #2,149
Format Legalities
Market Prices
Prices from TCGPlayer and Cardmarket
Price History (30d)
All Printings (38)
| Set | # | Rarity | Lang | Artist | Price | Foil |
|---|---|---|---|---|---|---|
| Arena Anthology 1 (AA1) | #14 | mythic | en | Chris Rahn | — | — |
| Assassin's Creed (ACR) | #100 | mythic | en | Borja Pindado | $9.01 | $9.80 |
| Assassin's Creed (ACR) | #125 | mythic | en | Bruce Brenneise | $16.30 | $17.14 |
| Assassin's Creed (ACR) | #262 | mythic | en | Borja Pindado | — | — |
| Magic Online Promos (PRM) | #82852 | mythic | en | Kev Walker | — | — |
| Double Masters (2XM) | #298 | mythic | en | Chris Rahn | $13.96 | $18.41 |
| Double Masters (2XM) | #366 | mythic | en | Kev Walker | $25.28 | $26.34 |
| Kaladesh Inventions (MPS) | #30 | special | en | Matt Stewart | — | $88.82 |
| Modern Masters (MMA) | #217 | mythic | en | Chris Rahn | $12.13 | $34.00 |
| Judge Gift Cards 2012 (J12) | #7 | rare | en | Mark Zug | — | $31.56 |
| Darksteel (DST) | #149 | rare | en | Mark Zug | $8.51 | $26.30 |
| Assassin's Creed (ACR) | #262 | mythic | de | Borja Pindado | — | — |
| Assassin's Creed (ACR) | #125 | mythic | de | Bruce Brenneise | — | — |
| Assassin's Creed (ACR) | #100 | mythic | de | Borja Pindado | — | — |
| Double Masters (2XM) | #298 | mythic | de | Chris Rahn | — | — |
| Darksteel (DST) | #149 | rare | de | Mark Zug | — | — |
| Assassin's Creed (ACR) | #125 | mythic | es | Bruce Brenneise | — | — |
| Assassin's Creed (ACR) | #100 | mythic | es | Borja Pindado | — | — |
| Darksteel (DST) | #149 | rare | es | Mark Zug | — | — |
| Assassin's Creed (ACR) | #100 | mythic | fr | Borja Pindado | — | — |
| Assassin's Creed (ACR) | #125 | mythic | fr | Bruce Brenneise | — | — |
| Assassin's Creed (ACR) | #262 | mythic | fr | Borja Pindado | — | — |
| Double Masters (2XM) | #298 | mythic | fr | Chris Rahn | — | — |
| Darksteel (DST) | #149 | rare | fr | Mark Zug | — | — |
| Assassin's Creed (ACR) | #125 | mythic | it | Bruce Brenneise | — | — |
| Assassin's Creed (ACR) | #100 | mythic | it | Borja Pindado | — | — |
| Darksteel (DST) | #149 | rare | it | Mark Zug | — | — |
| Assassin's Creed (ACR) | #262 | mythic | ja | Borja Pindado | — | — |
| Assassin's Creed (ACR) | #100 | mythic | ja | Borja Pindado | — | — |
| Assassin's Creed (ACR) | #125 | mythic | ja | Bruce Brenneise | — | — |
| Double Masters (2XM) | #298 | mythic | ja | Chris Rahn | — | — |
| Darksteel (DST) | #149 | rare | ja | Mark Zug | — | — |
| Darksteel (DST) | #149 | rare | pt | Mark Zug | — | — |
| Assassin's Creed (ACR) | #262 | mythic | zhs | Borja Pindado | — | — |
| Assassin's Creed (ACR) | #100 | mythic | zhs | Borja Pindado | — | — |
| Assassin's Creed (ACR) | #125 | mythic | zhs | Bruce Brenneise | — | — |
| Double Masters (2XM) | #298 | mythic | zhs | Chris Rahn | — | — |
| Darksteel (DST) | #149 | rare | zhs | Mark Zug | — | — |
Official Rulings (2)
If you choose a target creature card in your graveyard and that card is an illegal target by the time the triggered ability tries to resolve, the ability won't resolve. You won't gain 3 life. If you don't choose a target at all, you just gain 3 life.
The triggered ability can target a creature card that was put into your graveyard as a result of state-based actions immediately after the combat damage that caused the ability to trigger.
Cards Similar to Sword of Light and Shadow
View all 200 similar cards →Looking for alternatives to Sword of Light and Shadow? These Magic: The Gathering cards share similar effects and gameplay roles.




